- 4.3” color segment LCD
- Multi injection modes – Volume/Time/Body
- Adjustable speed, time, volume and dosage
- Audio–visual alarms for critical events
| KVO Rate | 0.1 – 5ml/h (steps : 0.1ml/h) | ||||||||||
| Injection Compliance | Adaptable for 5 syringe sizes | ||||||||||
| Preset Volume Range | 0.1 ml – 1999.9 ml | ||||||||||
| Occlusion System | 3-level alarming system | ||||||||||
| Mechanical Precision | ≤ ±2 % | ||||||||||
| Injection Rate Range |
|
||||||||||
| Purge Rate |
|
||||||||||
| Occlusion Alarm Threshold |
|
||||||||||
| Fuse | F1AL/250V (2 nos.) | ||||||||||
| Power Supply | 100 V – 220 V, 50 Hz | ||||||||||
| Battery | Built–in Rechargeable Li–ion battery (11.1V) Capacity ≥ 2000mAh ; 10 hours of charging Works at 5ml/h after 4 hours of charging | ||||||||||
| Alarm | Near Injection finished, Preset dose injection finished, Occlusion, Syringe off, Syringe dislocated, Low Battery, On AC Supply. | ||||||||||
| Safety | Class I Type BF | ||||||||||
| Operation |
|
||||||||||
| Storage |
|
||||||||||
| Dimensions | 282 x 210 x 148 mm | ||||||||||
| Weight | 2 Kgs |